mea | waiwai |
Kahi i kumu | Kina |
ʻO Jiangsu | |
Kapa inoa | Graphene ikaika |
Palapala noi | Lubricant Kaʻa |
ʻAno | Hoʻopili |
Hōʻike | Papa SP, W20 |
Huina Nui | ʻAila + graphene |
Helu kumu hoʻohālike | E2 |
inoa huahana | NanoTechnology graphene ʻaila ʻenekini W20 |
Mea waiwai | ʻO ka ʻaila kumu synthetic a me 5-6 papa graphene |
Ke hoʻohana nei i ke ʻano | e hui pū me nā ʻaila ʻenekini ʻē aʻe ma 1:1 |
Hana 1 | Wehe i ka waiho kalapona a me ka uahi ʻeleʻele |
Hana 2 | E hoʻomaikaʻi i ka hana (5-10%) a mālama i ka wahie (5-20%) |
Hana 3 | E ho'ēmi i ka hoʻokuʻuʻana (20-30%), ka walaʻau (9.6%), ka haʻalulu (10.26%) |
Hana 4 | Hoʻemi i ka friction, Hoʻoponopono i ka ʻenekini, hoʻolōʻihi i ke ola ʻenehana |
ʻAno | W20 no ka ʻenekini ʻaila |
Ka hiki | 1Lila |
Palapala | CE, CCPC |
Nā nīnau i nīnau pinepine ʻia:
1. ʻO ʻoe ka mea hana a ʻoihana kālepa paha?
He mea hana loea mākou
2. Pehea ka lōʻihi o kāu hui i kēia ʻoihana?
Aia mākou i loko o ka noiʻi, ka hana ʻana a me ke kūʻai aku ʻana ma mua o 8 mau makahiki.
3.No ke aha mākou e koho ai i kāu ʻaila mīkini?
Hoʻokele ʻia kā mākou ʻaila ʻenekini e ka ʻenehana Nano hou loa. Loaʻa iā ia nā mea gula ʻeleʻele, ʻo ia ka mea tribological maikaʻi loa e hōʻemi i ka friction a hoʻomaikaʻi i ka waiwai lubricating.
4.He aha ka nui o ka'ōmole
1L
5. Loaʻa iā ʻoe nā palapala hōʻoia?
ʻAe, loaʻa iā mākou CE, SGS, 29patents a me nā palapala hōʻoia he nui mai nā ʻoihana hoʻāʻo kiʻekiʻe o Kina